Structural Engineering Industry Master Course (Self-Paced)
Upgrade your structural engineering career with practical, self-paced training — supported by weekly LIVE doubt-solving sessions led by industry experts.
- ETABS, RCDC, EXCEL, SAFE, AUTOCAD, STAADPRO, Adobe Professional etc | 7+ industry software
- Practical project case studies & manual design sessions
- Training as per industry reqirement & process
- Lifetime access to videos & study materials
- Learn as per your schedule, learn anytime, anywhere
- weekly LIVE guidance from experienced professionals
- Self-Paced Learning — No Time Restrictions
- Weekly LIVE Mentoring by Industry Experts
- High-Rise, Industrial Steel & Water Tank Design
What You’ll Learn:
- Learn through real project-based case studies
- Gain clarity through weekly LIVE expert doubt sessions
- Understand real-world structural design workflow
- learn to Design high-rise RCC buildings
- Design of industrial steel structures
- Design water tanks structures and foundation systems
- Built resume and work portfolio
Course Curriculum:
Click “+” to expand below sections
| CODE NO. | SECTIONS/TOPIC/LECTURES | DURATION |
| 100 | STRUCTURAL STABILITY | |
| 101. Understanding the Secrets of Structural Stability (Part 1) | 00:12:26 | |
| 102. Understanding the Secrets of Structural Stability (Part 2) | 00:07:51 | |
| 103. Understanding the Secrets of Structural Stability (Part 3) | 00:16:32 | |
| 104. Understanding the Secrets of Structural Stability (Part 4) | 00:20:13 | |
| 105. Understanding the Secrets of Structural Stability (Part 5) | 00:25:25 | |
| 106. Understanding the Secrets of Structural Stability (Part 6) | 00:20:15 | |
| 107. Understanding the Secrets of Structural Stability (Part 7) | 00:17:44 | |
| 150 | DEFLECTION OF STRUCTURES | |
| 151. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 1) | 00:23:11 | |
| 152. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 2) | 00:11:24 | |
| 153. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 3) | 00:11:00 | |
| 154. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 4) | 00:17:20 | |
| 155. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 5) | 00:11:50 | |
| 156. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 6) | 00:04:35 | |
| 157. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 7) | 00:16:41 | |
| 158. Understanding the Deflection of Structures Practical Insights for Civil Engineers (Part 8) | 00:14:00 | |
| 200 | FORCES AND EFFECTS | |
| 201. GENERAL BASICS OF STRUCTURE | 00:13:48 | |
| 202. DEAD LOAD (CAUSES) | 00:33:47 | |
| 203. FORCE AND EFFECTS | 00:21:59 | |
| 204. Moment | 00:28:37 | |
| 205. Equlibrium part 1 | 00:05:48 | |
| 206. Equilibrium part 2 | 00:25:14 | |
| 250 | SUPPORTS | |
| 251. Supports part 1 | 00:24:33 | |
| 252. supports part 2 | 00:19:04 | |
| 253. Supports Part 3 | 00:30:25 | |
| 254. Support part 4 | 00:20:16 | |
| 300 | ANALYSIS | |
| 301. Analysis 1 | 00:22:44 | |
| 302. Analysis 2 | 00:20:41 | |
| 303. Analysis 3 | 00:20:59 | |
| 304. Analysis 4 | 00:20:12 | |
| 350 | SHEAR FORCE & BENDING MOMENT | |
| 351. Free Body Diagram | 00:08:15 | |
| 352. Shear Force & BMD 1 | 00:30:48 | |
| 353. Shear Force & BMD 2 | 00:32:54 | |
| 354. Shear Force & BMD 3 | 00:18:43 | |
| 355. Shear Force & BMD 4 | 00:10:55 | |
| 356. Shear Force & BMD 5 | 00:21:47 |
| CODE NO. | SECTIONS/TOPIC/LECTURES | DURATION |
| 1000 | ARCHITECTURAL DRAWING | |
| 1001. ARCHITECTURAL DRAWING STUDY (PART-1) | 01:35:37 | |
| 1002. ARCHITECTURAL DRAWING STUDY (PART-2) | 00:49:40 | |
| 1003. ARCHITECTURAL DRAWING STUDY (PART-3) | 00:07:07 | |
| 1150 | STRUCTURAL GA & CONCEPT DRAWINGS | |
| 1151.STRUCTURAL GA STUDY (PART-1) | 00:20:59 | |
| 1152.STRUCTURAL GA STUDY (PART-2) | 01:35:20 | |
| 1153.STRUCTURAL GA STUDY (PART-3) | 00:46:26 | |
| 1154.STRUCTURAL GA STUDY (PART-4) | 00:14:32 | |
| 1200 | STRUCTURAL DESIGN PARAMETERS | |
| 1201. STRUCTURAL DESIGN PARAMETERS | 00:16:21 | |
| 1202. SERVICABILITY & DEFLECTION CRITERIA | 00:30:35 | |
| 1203. MATERIAL STRENGTH & STRESSES | 00:13:27 | |
| 1204. SYNERGY (ARCHITECTURAL REQUIEREMENTS) | 00:05:28 | |
| 1300 | ETAB SOFTWARE & G+6 BUILDING MODELLING | |
| 1301. ETAB MODELLING OF G+6 BUILDING | 01:25:44 | |
| 1302. DESIGN BASIS REPORT (DBR) OF G+6 BUILDING | 00:19:12 | |
| 1303. EQUIVALENT STATIC ANALYSIS METHOD BY IS1893 | 01:02:43 | |
| 1304. ETAB MODELLING WITH SEISMIC EQ. STATIC LOAD AS PER IS1893 | 00:16:30 | |
| 1305.RESPONSE SPECTRUM ANALYSIS METHOD BY IS1893 | 00:56:17 | |
| 1306. ETAB MODELLING WITH RESPONSE SPECTRUM LOAD AS PER IS1893 | 00:28:40 | |
| 1307. WIND LOAD AS PE IS CODE AND APPLICATION IN ETAB MODEL | 01:50:32 | |
| 1400 | RCC DESIGN_MANUAL AND EXCEL | |
| 1401. FOOTING DESIGN | 00:35:18 | |
| 1402. COLUMN DESIGN | ||
| 1403. BEAM DESIGN | 01:48:18 | |
| 1404. SLAB DESIGN | ||
| 1500 | RCDC SOFTWARE | |
| 1501.MDB FILE AND SLAB DESIGN RCDC | 01:30:33 | |
| 1502.BEAM DESIGN RCDC | 02:05:38 | |
| 1503.COLUMN DESIGN RCDC | 01:19:17 | |
| 1504.FOOTING DESIGN RCDC | 01:38:18 | |
| 1550 | SAFE SOFTWARE & FOUNDATION DESIGN | |
| 1551.ISOLATED FOOTING BY SAFE-PART 1 | 01:54:33 | |
| 1552. ISOLATED FOOTING BY SAFE PART-2 | 01:35:53 | |
| 1553.COMBINED FOOTING BY SAFE | 01:27:58 | |
| 1554.IMPORT FROM ETABS TO SAFE | 01:45:50 | |
| 1600 | HIGH RISE BUILDING ANALYSIS | |
| 1601. HIGH RISE BUILDING ARCHITECTURAL DRAWING STUDY (PART-1) | 01:59:24 | |
| 1602. HIGH RISE BUILDING ARCHITECTURAL DRAWING STUDY (PART-2) | 00:06:45 | |
| 1603. HIGH RISE BUILDING STRUCTURAL DRAWING STUDY | 01:59:32 | |
| 1604. HIGH RISE BUILDING ETAB MODEL STUDY (PART-1) | 00:15:34 | |
| 1605. HIGH RISE BUILDING ETAB MODEL STUDY (PART-2) | 00:43:56 | |
| 1606. HIGH RISE BUILDING OUTPUT DBR (OUTPUT RESUTLTS) PART-1 | 00:16:41 | |
| 1607. HIGH RISE BUILDING OUTPUT DBR (OUTPUT RESUTLTS) PART-2 | 01:44:38 | |
| 1608. HIGH RISE BUILDING OUTPUT DBR (OUTPUT RESUTLTS) PART-3 | 01:49:24 | |
| 1609. HIGH RISE BUILDING OUTPUT DBR (OUTPUT RESUTLTS) PART-4 | 00:25:11 | |
| 1610. HIGH RISE BUILDING SOFTT STORY (PART-1) | 00:44:51 | |
| 1611. HIGH RISE BUILDING SOFTT STORY (PART-2) | 00:36:00 |
| CODE NO. | SECTIONS/TOPIC/LECTURES | DURATION |
| 2000 | STAAD PRO SOFTWARE | |
| 2001. PROBLEM OF BEAM EXAMPLE | 00:22:14 | |
| 2002. Simply supported beam modelling & analysis in STAAD | 00:26:21 | |
| 2003. Frame modelling & analysis in STAAD | 00:17:14 | |
| 2004. 3D structure concept, problem & loading | 00:07:40 | |
| 2005. 3D structure modelling & analysis in STAAD | 00:24:22 | |
| 2006. Property assingment to the 3D structure model (1) | 00:02:35 | |
| 2007. Define & assign loads and load combinations (1) | 00:16:31 | |
| 2008. Additional STAAD Pro commands for efficiency in modelling | 00:27:00 | |
| 2009. Analysis output results interpretation of STAAD Pro model | 00:12:08 | |
| 2010. 3D structure problem with few variations | 00:51:32 | |
| 2011. 3D structure problem with few additional commands | 00:16:07 | |
| 2012. Moment release concept & basic STAAD Pro commands | 00:24:18 | |
| 2013. Analysis output results reading in STAAD Pro | 00:29:29 | |
| 2014. Beam output results interpretation (1) | 00:07:53 | |
| 2015. Column output results interpretation | 00:08:15 | |
| 2016. Detailed analysis output results in STAAD Pro | 00:49:16 | |
| 2017. STAAD Pro input editor Part-1 | 00:11:01 | |
| 2018. STAAD Pro input editor Part-2 | 00:27:19 | |
| 2019. 3D structure problem modification & output result interpretation | 00:23:29 | |
| 2100 | STEEL DESIGN_MANUAL CALCULATIONS | |
| 2101. Tension member concept and theory 1 | 00:34:29 | |
| 2102. Tension member concept and theory 2 | 00:24:12 | |
| 2103. Tension member design by manual calculations with IS 800 | 00:34:50 | |
| 2104. Compression member concept, theory & codal provision | 00:54:31 | |
| 2105. Compression member design by manual calculations with IS 800 | 0:52:29 | |
| 2106. Bending member design concept & theory & codal provisions | 00:06:29 | |
| 2107. Laterally unsupported beam design by manual calculations | 00:17:33 | |
| 2108. Laterally supported beam design by manual calculations | 00:21:22 | |
| 2109. Column design concept & theory & codal provisions | 00:32:39 | |
| 2110. Column & truss design theory | 00:22:27 | |
| 2200 | INDUSTRIAL SHED ANALYSIS BY STAAD PRO | |
| 2201. Types of industrial shed members, theory & concepts | 0:28;21 | |
| 2202. Loads on industrial shed | 00:03:16 | |
| 2203. Industrial shed problem with DBR (Design basis report) | 00:04:36 | |
| 2204. Gravity loads acting on industrial shed & DBR | 00:13:39 | |
| 2205. Industrial shed modelling in STAAD Pro | 00:21:05 | |
| 2206. Section database in STAAD Pro | 00:19:35 | |
| 2207. Define section property | 00:19:43 | |
| 2208. Define & assign gravity loads to industrial shed model | 00:04:57 | |
| 2209. Relase of moments of secondary members in industrial shed model | 00:03:54 | |
| 2210. Run analysis of industrial shed model | 00:10:36 | |
| 2211. Gravity loads application on runners & analysis | 00:10:08 | |
| 2212. Pinned & fixed base connection concepts | 00:09:10 | |
| 2213. Pinned & fixed base plate detailing | 00:16:38 | |
| 2214. Pinned & fixed base detailing of RCC pedestal | 00:39:13 | |
| 2215. Wind load concept, threory & codal provisions IS875 | 00:25:50 | |
| 2216. Wind load calculations & DBR (Part 1) | 00:20:50 | |
| 2217. Wind load calculations & DBR (Part 2) | 00:15:26 | |
| 2218. Load calculations DL, SIDL, LL with DBR | 00:34:04 | |
| 2219. Assign wind loads on shed STAAD model & analysis | 00:33:49 | |
| 2220. Define wind load cases & load combinations | 00:10:52 | |
| 2221. Analysis and result interpretation of indusriral shed model | 00:27:06 | |
| 2222. Analysis result summary with pinned base support | 00:20:23 | |
| 2223. Analysis of industrial shed with bracings & deflection study | 00:22:56 | |
| 2224. Base reaction result summary | 00:18:12 | |
| 2225. Industrial shed structural drawing & detailing | 00:17:36 | |
| 2226. SHED DESIGN AND PARAMETER IN STAAD MODEL | 00:19:36 | |
| 2300 | CANOPY DESIGN | |
| 2301. Canopy design concept & theory | 00:10:45 | |
| 2302. Drawing study & loadings on canopy | 00:08:10 | |
| 2303. Manual load calculations for canopy design | 00:11:49 | |
| 2304. Canopy modelling & desgin in STAAD Pro | 00:45:51 | |
| 2400 | MEZZANINE FLOOR DESIGN | |
| 2401. Mezzanine floor manual calculations, DBR, design with IS code | 00:32:53 | |
| 2402. Theory and design of shear connector with composite action | 00:14:54 | |
| 2500 | GANTRY GIRDER DESIGN | |
| 2501. Gantry girder manual calculations, DBR, design (part 1) | 00:19:34 | |
| 2502. Gantry girder manual calculations, DBR, design (part 2) | 01:28:50 | |
| 2600 | TRUSS DESIGN | |
| 2601. Truss Modelling in STAAD Pro | 00:01:34 | |
| 2700 | CONNECTION DESIGN | |
| 2701. Shear connection concepts | 01:04:53 | |
| 2702. Bolted & welded shear connection concepts | 00:45:53 | |
| 2703. Bolted & welded moment connection concepts | 00:18:53 | |
| 2704. Splice connections concepts | 00:15:26 | |
| 2705. Design of anchor bolts | 01:00:02 | |
| 2706. Design of welded connections | 01:06:30 | |
| 2707. Design of bolted connections | 01:00:30 | |
| 2708. Theory of anchor bolts | 00:38:42 |
| CODE NO. | SECTIONS/TOPIC/LECTURES | DURATION |
| 3100 | CIRCULAR TANK MANUAL CALCS | |
| 3101. Water tank basics & Circular tank | 01:51:50 | |
| 3102. Circular Tank manual calcs | 01:03:15 | |
| 3103. Circular Tank 1(STAAD modelling) | 01:23:45 | |
| 3104. Circular Tank (Result Interpretation, design & drawing) | 01:07:18 | |
| 3200 | RECTANGULAR TANK MANUAL CALCS | |
| 3201. Rectangular tank manual calcs | 01:08:20 | |
| 3300 | OVERHEAD WATER TANK | |
| 3301. OHWT 1 (Basics & STAAD modelling | 01:49:51 | |
| 3302. OHWT 2 (Result Interpretation & approx. design) | 01:33:26 | |
| 3303. OHWT 3 ( Design by Excel & drawings) | 02:01:39 | |
| 3304. OHWT 4 (Drawing study) | 01:10:27 | |
| 3400 | UNDERGROOUND TANK | |
| 3401. UGWT 1 (Basics & STAAD modelling).mp4 | 01:24:08 | |
| 3402. UGWT 2 (Result interpretation, design & drawing).mp4 | 01:41:54 | |
| 3403. Domestic & Fire tank (Basic Concepts) | 01:32:40 | |
| 3500 | CLARIFIER | |
| 3501. Clarifier STAAD modelling | 02:30:10 | |
| 3600 | ESR | |
| 3601. ESR analysis and design | 02:06:33 | |
| 3700 | STP | |
| 3701. STP analysis and design | 00:45:11 |
Who Should Enroll:
- BE / BTech / MTech / PHD Civil & Structural Engineering
- Freshers and job seeekers
- Site engineers who want to move towards design & consultancy
- Working professionals who want to upgrade software skills at their own pace
- Faculty members who want to upgarde practical knowledge
- MPSC, UPSC Students
- Govt. Employees (structural engineers)
What You Get When You Enroll:
Recorded video lectures with lifetime access
Weekly LIVE doubt-solving sessions led by industry experts.
Downloadable PDFs (notes, basic design sheets, reference material)
Access duration: Lifetime access to recordings
Learning mode: 100% online, self-paced video lessons
Language: English / Hinglish
Access to a WhatsApp group for technical disscussion
Why this course is usefull to you?
- You can get a job in reputed MNC’s
- Working proffessionals can upgrade their skills practically
- One can switch career from site engineeering to structural engineering job
- Students can start their own structural consultancy
- This course gives opportunities to work in forign countries like UAE, UK, USA, Gulf nations, Europe etc.
Requirements (Minimum System Requirements):
• Laptop or Desktop (Windows OS recommended)
• Minimum 8 GB RAM (16 GB recommended for smoother performance)
• Minimum 256 GB SSD (or sufficient free storage space)
• Intel i5 (or equivalent) processor or higher
• Stable internet connection for LIVE mentoring sessions
• Basic understanding of civil/structural engineering concepts
FAQs
This is an exclusive training cum experience program along with softwares. This will help to develop your soft skills, practical experience, and conceptual knowledge and finally get experience of 4 civil engineering sectors. You will get experience (Worth of 3-4 years of experience knowledge) and software training certificates.
Lifetime access, learn anytime, anywhere according to your schedule
Yes. You will receive your access link by email.
This course has weekly LIVE doubt solving Sessions led by Industry Experts & Lifetime Technical Support
Laptop is recommended along with internet connection. Minimum core i5 processor, 64bit operating system and 4GB RAM required
- Design basis report
- Books
- Study notes
- PPTs
- Excel programs
- Word documents
- drawings
- Recorded videos
- IS CODES
- All notes are in pdf, word & ppt format